Field Usage (April 16 to June 17)
NOTE: Field numbers are based on the numbers on the backstops.
| Fields | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Annandale Park #1 | 18u Stingrays | ||||||
| Fairview ES | 10u | 10u | |||||
| Kings Park Park | Coach Pitch | Coach Pitch | Coach Pitch/10u | 10u | Coach Pitch | ||
| Robinson SS #1 Varsity | Stingrays 99 | Stingrays 99 | Stingrays 99 | ||||
| Robinson SS #2 JV | Coach Pitch | Coach Pitch | 10u | Coach Pitch | Coach Pitch/10u | Coach Pitch/10u | |
| Rutherford Park #1 | Stingrays 98 | Pigtails | Stingrays 98 | Pigtails | Pigtail Games | Rainout field | |
| Rutherford Park #2 | Ponytails | Ponytails | Ponytails | Ponytails | Ponytails | Ponytail Games | Rainout field |
| Wakefield Park #1 | Pride 2000 | Pony/Pigtail Games | |||||
| Wakefield Park #7 | Pride 2002 | Stingrays 97 (after May 26) |
Pride 2002 | Pride 2000 Stingrays 97 (after May 26) |
Practices are for 1.5 to 2.0 hours starting no earlier than 4 pm on weekdays, 8 am on Saturdays, and 12 noon on Sundays, and running no later than sunset.
County fields are closed when the County identifies them as so on their hotline (703-324-5264). Please use your best judgment about using wet fields at any school. If the field is slippery, do not use the infield.